| Judge: Ruth Hathaway | Placed Rosettes to 3 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Natasha Bailey | Millie | Medium | Clear | 32.475 | 12 |
| 2 | Carol Robertson | Grizz | Medium | Clear | 39.134 | 11 |
| 3 | Sue Swain | Indie | Small | Clear | 46.061 | 20† |
| 4 | Becky Chiswell | Charlie | Small | 1.68 | 61.676 | 9 |
| 5* | Marcus Helps | Ronnie | Tiny | 9.211 | 64.211 | 8 |
| 6 | Lucy Blyth | Bling | Medium | 30.32 | 90.319 | 7 |
| --- | John Nierop | Oliver | Medium | E | 0 | 0 |
| --- | Jess Cliff | Dobby | Tiny | E | 0 | 0 |
| --- | Darren Morton | Gemma | Small | E | 0 | 0 |
| --- | Wendy Clark | Bella | Medium | E | 0 | 0† |
| --- | Ruth Hathaway | Randall | Medium | E | 0 | 0 |
| --- | Janice Vann | Charlie | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |